See all 9 photos
Price Info
Price per night: from ZAR 1,520
Cleaning Fee: ZAR 395 Single Fee
Minimum no of nights: 2
Details
Property Status: verified
Property ID: 28422
Property Size: 90 m2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 14:00pm
Check-Out Hour: 10:00am
Late Check-in: 23:00pm
Booking: https://www.nightsbridge.co.za/bridge/book?bbid=25837&bbrtid=10
Features
Kitchen
TV
Elevator in Building
Free Parking on Premises
Pets Allowed
Family/Kid Friendly
Non Smoking
Availability
February 2019
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
past
today
booked